|
This page lists the CPU families that are supported with each release of XenServer.
Vendor | CPU Family | Codename | 8 | 8.2 LTSR CU1 |
---|---|---|---|---|
Intel | Xeon 67XXE | Sierra Forest | ✓ | ✓ |
Intel | Xeon E-24xx | Raptor Lake | ✓ | ✓ |
Intel | Xeon 85xx/65xx/55xx/45xx/35xx | Emerald Rapids | ✓ | ✓ |
Intel | Xeon 84xx/64xx/54xx/44xx/34xx | Sapphire Rapids | ✓ | ✓¹ |
AMD | EPYC 9xx4 / 8xx4 | Zen4 / Genoa / GenoaX / Bergamo / Siena | ✓ | ✓ |
Intel | Xeon E-23xxG/23xx | Rocket Lake | ✓ | ✓ |
Intel | Xeon 83xx/63xx/53xx/43xx | Ice Lake SP | ✓ | ✓ |
AMD | EPYC 7xx3 | Zen3 / Milan / MilanX | ✓ | ✓ |
Intel | Xeon 83xxH(L)/63xxH(L)/53xxH | Cooper Lake SP | ✓ | ✓ |
Intel | Xeon E-22xxG/22xx | Coffee Lake W | ✓ | ✓ |
AMD | EPYC 7xx2 | Zen2 / Rome | ✓ | ✓ |
Intel | Xeon W-21xx | Skylake W | ✓ | ✓ |
Intel | Xeon 82xx/62xx/52xx/42xx/32xx | Cascade Lake SP | ✓ | ✓ |
Intel | Xeon E-21xxG/21xx | Coffee Lake S | ✓ | ✓ |
AMD | EPYC 7xx1 | Zen / Naples | ✓ | ✓ |
Intel | Xeon 81xx/61xx/51xx/41xx/31xx | Skylake SP | ✓ | ✓ |
1 Note: If using Citrix Hypervisor 8.2 CU1 with Intel® Xeon® 84xx/64xx/54xx/44xx/34xx (Sapphire Rapids) systems with 4 or more sockets, you need an ISO after Jun 1, 2023. All versions of XenServer 8 are supported.